| Litter Pedigree Of SGC, RW Broadsway Billings x TICA QGC/CFA CH Dracoonfly Crystal Bugger | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| SGC,
RW Broadsway Billings Brown Tabby | Broadsway Burnham | Maycoons Newton of Salemcoon | GC Adventhill Androscoggin of Maycoons |
| Beauport Magalloway | |||
| Broadsway Chelsea | SGC Calicoon Prince Valient | ||
| Donnahugh Carrabassett of Broadsway | |||
| Broadsway Arundel | Broadsway Burnham | Maycoons Newton of Salemcoon | |
| Broadsway Chelsea | |||
| Donnahugh Arundel of Broadsway | SGC Mt. Kittery Katahdin of Donnahugh | ||
| Donnahugh Lucerne | |||
| TICA QGC/CFA CH
Dracoonfly Crystal Bugger Brown Patched Tabby-White | TICA
SGC, RW/CFA GC, RW Codycats Hendrickson of Dracoonfly Brown Tabby | GC & RW Codycats d'Artagnan | CH Seascape Sovereign of Codycats |
| Codycats Tasha Tudor | |||
| Tabbeyrd Mercedes of Codycats | IW, SGC Mainlysilver Reed | ||
| QGC Tabbeyrd Martha My Dear | |||
| CFA GC/TICA CH Coonoak
Sarsaparilla Float Brown Patched Tabby-White | Calabash's Bisquet Red Tabby-White | CH Calabash's
Aristotle Red Tabby-White | |
| CH Hamptoncoon's
Aldeberon of Calabash Brown Patched Tabby-White | |||
| Croton Zoe Brown Patched Tabby | Willowplace Thor
of Croton Brown Tabby | ||
| Caribcoons Kyra of Croton Patched Tabby-White * | |||
| Produced using Breeders Assistant for Cats software (tel: +44 1223 514074), Standard Edition licensed to Sharon Stegall Crowley. | |||